Our Experience
CLINICAL OPERATIONS
| STUDY INDICATION | INVESTIGATIONAL/STUDY PRODUCT | STUDY PHASE | SITES | PATIENTS | SERVICES |
| Heart Failure | Non Interventional device | Feasibility | 1 | 27 | PM & CM |
| Heart Failure | Stem Cells | Phase II/III | 1 | 50 | RA & PM |
| Acute Coronary Syndrome | Anti thrombotic Drug | Post Marketing | 11 | 441 | PM, CM, DM & MW |
| Heart Failure | CRT | Post Marketing | 12 | 800 | PM & CM |
| Permanent Pacemaker Implantation | Pacemakers | Registry | 5 | 200 | PM & CM |
| Permanent Pacemaker Implantation | Pacemakers | Registry | 4 | 70 | PM & CM |
| Percutaneous Coronary Intervention | Drug-Eluting Stent | Pre-marketing | 16 | 200 | PM & MW |
| Percutaneous Coronary Intervention | Drug-Eluting Stent | Post Marketing | 5 | 540 | PM & CM |
| STEMI | Coronary Stent | Pre-marketing | 4 | 100 | RA, PM, CM & DM |
*Legends: Project management (PM), Clinical Monitoring (CM), Regulatory Affairs (RA), Data Management (DM), Medical Writing (MW)

